
|
Timber Ridge
Bedford
|
|
||||||
| (Private, temporary) Contact for info | Front Nine Photos | Back Nine Photos | |||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| yellow | blue | green | red | yellow | blue | red | yellow |
| 52 Whorley 112705 | 55 Ellis 042008 | 61 Powers 112809 | 61 Proffitt 112809 | 66 S Teves 042008 | 74 Clark 042207 | 61 Boettcher 072107 | 64 JJewell 042008 |
| 52 Ellis 042207 | 56 Liddell 112407 | 63 Miller 112809 | 63 S Hoffman 112705 | 67 Clark 021707 | 64 Bryant 120906 | 66 JJewell 042008 | |
| 52 Vanderslice 042207 | 56 OPOsborne 042008 | 63 Kugel 112809 | |||||
| 53 Gonzalez 112705 | |||||||
| 53 Liddell 042008 | |||||||
| 53 Jim Conrad 022809 | |||||||
|
Big Branch
Bedford |
|
||||||
| (Private, temporary) Contact for info | |||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| yellow | blue | red | yellow | blue | red | yellow | |
| 46 Jim Conrad 081608 | 50 Ellis 081608 | 61 Proffitt 021608 | 65 WBoettcher 121308 | 61 Boettcher 072107 | 86 Boettcher 072107 | ||
| 47 Donelson 072107 | 51 Gonzalez 072107 | 61 Jarrett 072107 | 72 WBoettcher 072107 | 64 Wbryant 120906 | |||
| 47 Tim Barr 081608 | 51 Osborne 121308 | 62 KBoettcher 021608 | |||||
| 49 whorley 2008weekly | |||||||
|
Golden Hills
Christiansburg |
photo:
??? |
||||||
| PDGA Course listing with directions | |||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| white | blue | red | white | blue | white | ||
| 41 Barr 080705 | 48 JLight 080705 | 47 Clark 010607 | 57 Proffitt 012310 | 61 Lvngston 080705 | 61 Dempsey 080705 | ||
| 42 Hysell 082000 | 49 Owston 080303 | 53 WBoettcher 010508 | 58 Jarrett 081207 | 63 Hirsch 0801705 | |||
| 42 Owston 081802 | 49 R Leonard 080705 | ||||||
| 42 Whorley 080705 | 49 Whorley 080606 | ||||||
| 42 Jim Conrad 020709 | 49 Wilhelm 080606 | ||||||
| 49 Whorley 081207 | |||||||
| 49 Bowman 102508 | |||||||
| 46 Whorley 05monthly | |||||||
|
Elk Creek
Appomattox |
|
||||||
| PDGA Course listing with directions | |||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| white | blue | red | white | blue | white | ||
| 52 Jim Conrad 022109 | 65 Camden 090207 | 60 Proffitt 090107 | 63 Clark 012707 | 71 Bryant 012806 | |||
| 52 J Camden 092009 | 66 Peterson 090207 | 61 Clark 012707 | 68 WBoettcher 092008 | ||||
| 52 Whorley 092009 | |||||||
| 53 Ellis 081708 | |||||||
|
Peaks View
Lynchburg |
|
photo: Vince Whorley | |||||
| PDGA Course listing with directions | |||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| original/concrete | original/concrete | original/concrete | |||||
| 39 James Conrad 122008 | 49 WBoettcher 122008 | 57 MacDonald 123006 | |||||
| 40 Peterson 123006 | 50 WBoettcher 122008 | 60 MacDonald 123006 | |||||
| 40 Whorley 122907 | |||||||
| 40 Barr 122907 | |||||||
| 40 Whorley 122008 | |||||||
| 40 TLemcke 122008 | |||||||
| 40 Jim Conrad 122008 | |||||||
| 37 Woods 2004casual | |||||||
|
Sontag
Rocky Mount |
photo:
Jeff Peters |
||||||
| PDGA Course listing with directions | |||||||
| Tournament Course Records | |||||||
| Men | Ladies |
Junior |
|||||
| white | blue | red | red | white | blue | white | |
| 57 Barr 011908 | 64 JaConrad 072008 | 50 Hargis 071810 | 64 Barlet 071909 | 77 Proffitt 071810 | |||
| 57 Hoeppner 072008 | 66 Whorley 071909 | 55 Clayton 071810 | 66 Hartman 072008 | 78 Boettcher 071810 | |||
| 58 TLemcke 071909 | |||||||
| 58 Woods 071909 | |||||||
| 52 Clemons 2008 | |||||||
|
Falling Creek
Bedford |
![]() |
photo: Kenny Palmer? | |||||
| PDGA Course listing with directions | |||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| Bricks | Bricks | Bricks | |||||
| 48 Whorley 010910 | 64 WBoettcher 010910 | 67 GBowman 010910 | |||||
| 49 JaConrad 012409 | 65 Proffitt 010910 | 72 GBowman 010910 | |||||
| 45 Whorley weekly 2010 | |||||||
|
Randolph Park Dublin
|
photo: Josh Taft |
||||||
| PDGA Course listing with directions | |||||||
| Tournament Course Records | |||||||
| Men | Ladies |
Junior |
|||||
| white | blue | white | blue | white | |||
| 51 Faison 062809 | 53 JaConrad 121209 | ||||||
| 51 Barr 121209 | 54 JaConrad 062809 | ||||||
| 52 TLemcke 062809 | |||||||
| 52 JimConrad 062809 | |||||||
| 52 TLemcke 121209 | |||||||
| n | |||||||
| unofficial records in grey | |||||||
| Updated 072510 | |||||||